Chlorine Resistant Black Blouson Tankini Set
Chlorine Resistant Black Blouson Tankini Set
Chlorine Resistant Black Blouson Tankini Set
Chlorine Resistant Black Blouson Tankini Set
Chlorine Resistant Black Blouson Tankini Set
Chlorine Resistant Black Blouson Tankini Set

Chlorine Resistant Black Blouson Tankini Set

Regular price AUD$49.99 AUD$
AUD$49.99 AUD$

Only 18 items in stock!
Shipping
Free Standard Shipping for orders over A$99.99 7-15 Business Days
Return Policy
30 Days Easy Return For Us!
PRODUCT DETAILS
Brand:Curvesbeach
  • Sold as top only. Shop separate bottoms to complete your look.
  • Racerback
  • Scoopneck
  • Soft wire-free molded cup bra encircled with Power Mesh lining
  • Unlined blouson top & Brief short
  • Racerback provides additional bust support
  • Relaxed fit
  • 82% Nylon / 18% Spandex
  • Chlorine Resistant Spandex retains its shape and fit 5-10 times longer than other fabrics.
  • Hand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.
SIZE CHART
SIZE-INCH- OVERBUST UNDERBUST WAIST HIP TORSO
4 32.9 27.5 27 35 56.9
6 34.5 28.9 28.5 36.5 58.5
8 35.9 30.5 30 37.9 60.9
10 37.5 31.9 31.5 39.4 62.5
12 39 33.5 33 41 64
14 40.5 35 34.5 42.5 65.5
16 41.9 35.9 36 44.1 67
18 43.9 37.9 39 46.5 68.5
20 45.9 40 41 48.4 70.5
22 47.9 41.9 43 50.4 72.5
24 50 43.9 45 52.4 74.2
26 51.9 45.9 47 54.3 75.2
SIZE-CM- OVERBUST UNDERBUST WAIST HIP TORSO
4 83.8 69.8 68.5 88.9 144.7
6 87.6 73.6 72.3 92.7 148.5
8 91.4 77.4 76.2 96.5 154.9
10 95.2 81.2 80 100 158.7
12 99.1 85 83.8 104 162.5
14 102.8 88.9 87.6 108 166.3
16 106.6 91.4 91.4 112 170.1
18 111.7 96.5 99 118 173.9
20 116.8 101.6 104.1 123 179
22 121.9 106.6 109.2 128 184.1
24 127 111.7 114.3 133 188.5
26 132 116.8 119.3 138 191.1

Customer Reviews

No reviews yet Write a review

You may also like